<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dev Shack &#187; Web Browsers</title>
	<atom:link href="http://www.thedevshack.com/category/web-browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedevshack.com</link>
	<description>Technology and Programming Blog</description>
	<lastBuildDate>Mon, 06 Jun 2011 00:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Update to Yesterday&#8217;s Browser Post</title>
		<link>http://www.thedevshack.com/update-to-yesterdays-browser-post/</link>
		<comments>http://www.thedevshack.com/update-to-yesterdays-browser-post/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:05:33 +0000</pubDate>
		<dc:creator>mfleming</dc:creator>
				<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://www.thedevshack.com/update-to-yesterdays-browser-post/</guid>
		<description><![CDATA[I saw this little stat on Lifehacker this morning to add to yesterday&#39;s post about the browser market.&#0160; Microsoft released a beta version of IE8 a few weeks ago, and it already has the market share that Google Chrome does.&#0160; So folks must really be wanting to check out IE8 or as the Lifehacker post [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this little stat on <a href="http://lifehacker.com/5145514/internet-explorer-8-already-showing-stiff-competition-for-chrome" target="_blank">Lifehacker</a> this morning to add to yesterday&#39;s post about the browser market.&#0160; Microsoft released a beta version of IE8 a few weeks ago, and it already has the market share that Google Chrome does.&#0160; So folks must really be wanting to check out IE8 or as the Lifehacker post notes developers are trying to make sure their sites work on IE8 before it&#39;s released to the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedevshack.com/update-to-yesterdays-browser-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Wars Getting Closer</title>
		<link>http://www.thedevshack.com/browser-wars-getting-closer/</link>
		<comments>http://www.thedevshack.com/browser-wars-getting-closer/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:17:42 +0000</pubDate>
		<dc:creator>mfleming</dc:creator>
				<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://www.thedevshack.com/browser-wars-getting-closer/</guid>
		<description><![CDATA[With the growing number of web browsers out today it proves a tough challenge to develop across all browsers.&#0160; I try to keep tabs on the current browser share in the market, to make sure you can at least cater to the masses.&#0160; A look at the latest numbers shows that Internet Explorer is still [...]]]></description>
			<content:encoded><![CDATA[<p>With the growing number of web browsers out today it proves a tough challenge to develop across all browsers.&#0160; I try to keep tabs on the current browser share in the market, to make sure you can at least cater to the masses.&#0160; A look at the latest numbers shows that Internet Explorer is still the beast in the market, at 67.5%.&#0160; That number is falling sharply though.&#0160; Just last March they had a 74.8% share of the market.&#0160; So the gap is closing.&#0160; Firefox is slowing catching them, coming home second at 21.5%.&#0160; That number is up from their 17.8% share in March.</p>
<p>Browser share as of January 2009:<br />Internet Explorer (67.5%)<br />Firefox (21.5%)<br />Safari (8.2%)<br />Chrome (1.1%)<br />Opera (.7%)<br />Netscape (.5%)<br />Other (.2%)</p>
<p>Data courtesy of MarketShare</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedevshack.com/browser-wars-getting-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

